Yochanan Wizel
$2,365
Collected
20
Participants
Collected:
94.60%
Goal:
$2,500
45 Campaigns | 0 Loved campaigns
Rewards
$1 or more
23
July, 2023
Estimated Delivery
Name | Donated | Date |
---|---|---|
Yitzchok Fromovitz | $25 | March 7, 2024 1:26 am |
Chaim and Mimi | $100 | March 6, 2024 3:50 am |
Malky Grunfeld | $100 | March 6, 2024 2:36 am |
Avrohom Gluck | $190 | February 23, 2024 1:35 pm |
Yisrael Goldstein | $190 | February 13, 2024 6:20 am |
Bernard Heinemann | $25 | February 9, 2024 12:33 am |
Sarah Weisz | $100 | February 6, 2024 3:05 am |
Aryeh Goldstein | $100 | February 1, 2024 5:34 pm |
Israel Wizel | $100 | February 1, 2024 7:17 am |
Your Favorite Nephew | $100 | January 24, 2024 1:41 am |
Donald Trump and Joe Biden | $100 | January 2, 2024 8:36 pm |
David Spitzer | $280 | January 1, 2024 2:51 am |
Sholom Katz | $100 | December 31, 2023 8:50 am |
Edward Tauber | $100 | December 26, 2023 1:29 am |
Susan Lowinger | $100 | December 24, 2023 3:06 pm |
Nossie & Chana S. Lowinger | $75 | December 24, 2023 3:02 pm |
Shevy Wizel | $100 | December 13, 2023 2:35 am |
Steve Wizel | $190 | December 11, 2023 3:29 pm |
Chumi Spitzer | $190 | December 11, 2023 3:24 am |
Max Spitzer | $100 | December 11, 2023 3:14 am |
Reviews
There are no reviews yet.