David Chamoula
$3,680
Collected
23
Participants
Collected:
46.00%
Goal:
$8,000
35 Campaigns | 0 Loved campaigns
Rewards
$1 or more
23
July, 2023
Estimated Delivery
Name | Donated | Date |
---|---|---|
Jacob Husney | $250 | February 12, 2025 6:58 pm |
Shemuel Menahem | $50 | February 10, 2025 6:17 am |
JACK TABBUSH | $100 | February 7, 2025 6:58 pm |
Shemuel Chamoula | $100 | February 7, 2025 2:39 am |
Yaakov Sasson | $100 | February 7, 2025 12:07 am |
binyomin mitnick | $100 | February 2, 2025 5:57 pm |
Eliot Mahana | $800 | February 2, 2025 5:36 pm |
Chaim Dayan | $100 | January 31, 2025 9:15 pm |
Jack churba | $100 | January 31, 2025 8:35 pm |
Jack Mahana | $100 | January 30, 2025 5:38 pm |
Joey Shama | $500 | January 30, 2025 3:35 pm |
Michelle Mezrahi | $50 | January 30, 2025 3:34 pm |
Hayim Azatchi | $100 | January 29, 2025 12:57 am |
Moshe Adelman | $250 | January 28, 2025 11:07 pm |
Danny Imani | $100 | January 28, 2025 1:50 am |
Shaul Chamoula | $100 | January 27, 2025 11:53 pm |
Slipper Lounge | $100 | January 27, 2025 7:36 am |
Isaac Mezrahi | $100 | January 26, 2025 11:56 pm |
Judah Cohen | $100 | January 26, 2025 9:27 pm |
Daniel Sasson | $180 | January 20, 2025 2:15 am |
Ira Braha | $100 | January 6, 2025 1:10 am |
Avi Hersko | $100 | January 5, 2025 10:14 pm |
Solomon Chamoula | $100 | December 24, 2024 2:22 am |
Reviews
There are no reviews yet.