Avi Goldstein
$1,715
Collected
12
Participants
Collected:
34.30%
Goal:
$5,000
41 Campaigns | 0 Loved campaigns
Rewards
$1 or more
23
July, 2023
Estimated Delivery
Name | Donated | Date |
---|---|---|
Avrohom Mitnick | $100 | February 17, 2025 2:38 am |
Tovia Lichtman | $100 | February 16, 2025 4:35 pm |
Avi Goldstein | $100 | February 16, 2025 5:19 am |
Ezra Eichorn | $360 | January 17, 2025 7:03 pm |
mr prupas | $25 | January 16, 2025 3:04 am |
Shuie & SR Deutsch | $100 | January 16, 2025 2:53 am |
Levi Garfunkel | $100 | January 16, 2025 2:42 am |
The Greenspan’s | $100 | January 16, 2025 1:47 am |
Eli Leifer | $250 | January 15, 2025 2:04 am |
Jeremiah Weiss | $250 | January 15, 2025 2:00 am |
Avrohom Gershbaum | $50 | January 5, 2025 8:12 pm |
Menachem Koenig | $180 | December 18, 2024 2:19 am |
eyal –
keep on shteiging bob the builder