Shaya Dov Genut
$1,909
Collected
20
Participants
Collected:
38.18%
Goal:
$5,000
35 Campaigns | 0 Loved campaigns
Rewards
$1 or more
23
July, 2023
Estimated Delivery
Name | Donated | Date |
---|---|---|
eli stochel | $180 | February 10, 2025 9:43 pm |
Steven Unger | $100 | February 9, 2025 4:46 pm |
Abraham Rubin | $50 | February 6, 2025 6:08 am |
Shaya Genut | $50 | February 6, 2025 3:18 am |
Yisroel Blumenkrantz | $180 | February 5, 2025 6:49 pm |
Lee scharfstein | $25 | February 4, 2025 10:26 pm |
MR rosen | $36 | February 2, 2025 5:51 pm |
Levi Blesofsky | $100 | January 31, 2025 1:47 pm |
David Rubin | $180 | January 28, 2025 2:18 am |
N F | $100 | January 28, 2025 1:35 am |
Shea Lichtenstein | $10 | January 22, 2025 10:27 pm |
JOSEPH HOCH | $180 | January 22, 2025 2:48 pm |
Karen and Marc Silverman | $100 | January 20, 2025 1:45 am |
Aliza Bochner | $18 | January 19, 2025 9:12 pm |
William Purec | $100 | January 19, 2025 5:55 am |
Mordechai Genut | $100 | January 19, 2025 1:30 am |
Mariana Fradman | $100 | January 17, 2025 3:12 pm |
Aaron Minz | $100 | January 17, 2025 1:37 am |
Peter Fradman | $100 | January 17, 2025 12:06 am |
Jay Korngold | $100 | January 14, 2025 7:37 pm |
Reviews
There are no reviews yet.